| Store | Last observed | Price |
|---|---|---|
| eXtraLowest last observed | 2 h ago | SAR 4,299 |
| Amazon.sa | 1 h ago | SAR 4,449 |
| Jarir | 3 h ago | SAR 4,499 |
| noon | 5 h ago | SAR 4,615 |
Example
Compare across stores
PriceRadar matches a tracked product at other supported stores in the same country and shows each last observed price with the time it was observed.
| Store | Last observed | Price |
|---|---|---|
| eXtraLowest last observed | 2 h ago | SAR 4,299 |
| Amazon.sa | 1 h ago | SAR 4,449 |
| Jarir | 3 h ago | SAR 4,499 |
| noon | 5 h ago | SAR 4,615 |
PriceRadar looks for the same product at other stores in your country, so you compare the same variant.
Each store's price is the last observed price, shown with when PriceRadar last saw it.
The lowest last observed price is marked, so you can see which store was lower when those prices were read.
Store comparison works with price history and price alerts.